5. Lodge Bill Response Parameter
Below is the list of lodge bill response parameters (service wise) to be considered during the customer journey and to be displayed for the user confirmation.
1.Government Payments
S.N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | appTxnId | String | Voucher number |
2 | endToEndId | String | Voucher number with rcAgency Code |
3 | particulars | String | Customer name |
4 | remarks | String | rcAgencyEDesc |
5 | appId | String | Based on bank code provided by system |
2.Department of Custom.
S.N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | refId | String | Registration number |
2 | freeText1 | String | Serial Number |
3 | addenda3 | String | Registration Year |
4 | freeText2 | String | Company Code |
5 | freeCode1 | String | Instance Id |
6 | freeCode2 | String | Post Entry Id |
3.Traffic Fine Payment
S.N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | refId | String | Chit number |
2 | Particulars | String | Violator Full Name |
3 | Remarks | String | Violation Description |
4 | appTxnId | String | EBP Number |
5 | addenda3 | String | Vehicle category |
6 | addenda4 | String | Voucher number |
4.Social security payment
S.N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | freeText1 | String | Employer id in SSF System |
2 | addenda3 | String | Employer Name in SSF System |
3 | batchAmount | BigDecimal | Amount retrieved from SSF to make payment |
4 | amount | BigDecimal | Amount retrieved from SSF to make payment |
5.CIT Loan/Pension Payment
It will be available in updated document.
6. EPF Loan payment
S. N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | particulars | String | End to end id |
2 | remarks | String | Instruction id |
3 | freeText2 | String | Ucin number |
4 | appId | String | appId based on bank and account |
5 | freeCode2 | String | Batch id |
7. VRS Payment
S. N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | addenda4 | String | fiscal year "-" requested date |
2 | freeText4 | String | Transaction token from VRS |
3 | freeText5 | String | EPB numbers |
4 | freeText6 | String | Voucher number |
5 | freeText7 | String | String format response of Object vehicleDetail and voucherDetail |
6 | appTxnId | String | Voucher number |
7 | batchAmount | BigDecimal | Total amount to pay |
8 | amount | BigDecimal | Total amount to pay |
8. Insurance Payment
S.N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | freeText1 | String | Address |
2 | freeText2 | String | Product name or insurance details |
3 | particulars | String | Customer name |
4 | addenda1 | BigDecimal | Premium amount |
5 | addenda3 | String | Insurance type |
6 | addenda4 | String | Transaction id from third party API |
7 | freeCode1 | String | Fine amount: Citizen life sum Insured: Premier |
8 | freeCode2 | String | Premium amount + fine amount |
9 | batchAmount | BigDecimal | Final net amount from Insurance system |
10 | amount | BigDecimal | Final net amount from Insurance system |
9. School/College
S.N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | addenda4 | String | PlayGroup |
2 | freeText2 | String | Program/Faculty |
3 | remarks | String | Mobile Number |
4 | particulars | BigDecimal | Student Name |
10. Broker Payment
S.N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | refId | String | Customer/Client mobile number |
2 | particulars | String | Customer/Client registered name |
3 | remarks | String | Customer/Client id |
11. Credit Card Payment
S. N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | refId | String | 16 |
2 | particulars | String | 100 |
12. DOFE (Baidesik Rojgar) Payment
S. N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | Particulars | String | Name |
2 | Remarks | String | Address |
3 | freeText1 | String | Employee Type |
4 | freeText2 | String | Individual work detail id |
5 | addenda3 | String | Company Name |
6 | addenda4 | String | Country |
7 | freeCode2 | String | Date of birth |
13. Travel and Tours
S.N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | refId | String | Mobile number entered |
2 | remarks | String | Invoice number / id |
3 | particulars | BigDecimal | Customer name |
14. Bonus Tax share
S.N | Parameter Name | Data Type | Description |
---|---|---|---|
1 | freeText1 | String | Address |
2 | freeText2 | String | Total kitta of share |
3 | particulars | String | Customer name |
4 | addenda3 | String | Actual bonus share |
5 | addenda4 | String | Issue bonus share |
6 | batchAmount | BigDecimal | Amount retrieved from Bonus payment system |
7 | amount | BigDecimal | Amount retrieved from Bonus payment system |
Transaction Reporting and Other APIs.
These are related to query or reporting of transaction, settlement and extracting other master information. The standard APIs available in NPI for normal transactions are to be used and applicable for reporting of the service payment transaction and for other query. Refer to NPI Specification document for further details.